Timetable

Title Type Location Serial Start End All Day
Office Hour Ege Sefer ONUR Office hours SR 1 (U.37), E2 5 17 05.01.26 05.01.26 No 
Office Hour Ege Sefer ONUR Office hours SR 1 (U.37), E2 5 17 12.01.26 12.01.26 No 
Office Hour Ege Sefer ONUR Office hours SR 1 (U.37), E2 5 17 19.01.26 19.01.26 No 
Office Hour Ege Sefer ONUR Office hours SR 1 (U.37), E2 5 17 26.01.26 26.01.26 No 
Office Hour Ege Sefer ONUR Office hours SR 1 (U.37), E2 5 17 02.02.26 02.02.26 No 
Sprechstunde Sebastian Schneider Office hours SR 2 (U.36), E2 5 4 02.12.25 02.12.25 No 
Sprechstunde Sebastian Schneider Office hours SR 2 (U.36), E2 5 4 25.11.25 25.11.25 No 
Sprechstunde Sebastian Schneider Office hours SR 2 (U.36), E2 5 4 18.11.25 18.11.25 No 
Sprechstunde Sebastian Schneider Office hours SR 2 (U.36), E2 5 4 11.11.25 11.11.25 No 
Sprechstunde Sebastian Schneider Office hours SR 2 (U.36), E2 5 4 04.11.25 04.11.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.