Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung / Lecture | Lectures | 1 | 22.10.25 | 22.10.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 17.10.25 | 17.10.25 | No | ||
| "Logik und Beweise" / "Logic and Proofs" | Problem sheets | 22.10.25 | N/A | Yes | |||
| Besprechung Blatt 3 / Discussion Sheet 3 | Problem sheets | 12.11.25 | N/A | Yes | |||
| Besprechung Blatt 4 / Discussion Sheet 4 | Problem sheets | 19.11.25 | N/A | Yes |
