Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung / Lecture | Lectures | 1 | 28.01.26 | 28.01.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 26.11.25 | 26.11.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 30.01.26 | 30.01.26 | No | ||
| Abgabe Blatt 5 / Submission Sheet 5 | Problem sheets | 21.11.25 | 21.11.25 | No | |||
| Abgabe Blatt 3 / Submission Sheet 3 | Problem sheets | 07.11.25 | 07.11.25 | No |
