Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour Shireen | Office hours | Room 4.19, E1 1 | 6 | 13.01.26 | 13.01.26 | No | |
| Office Hour Shireen | Office hours | Room 4.19, E1 1 | 6 | 20.01.26 | 20.01.26 | No | |
| Office Hour Shireen | Office hours | Room 4.19, E1 1 | 6 | 27.01.26 | 27.01.26 | No | |
| Office Hour George Mills | Office hours | SR 1 (U.37), E2 5 | 3 | 24.11.25 | 24.11.25 | No | |
| Office Hour George Mills | Office hours | SR 1 (U.37), E2 5 | 3 | 17.11.25 | 17.11.25 | No |
