Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung / Lecture | Lectures | 1 | 28.01.26 | 28.01.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 26.11.25 | 26.11.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 30.01.26 | 30.01.26 | No | ||
| Abgabe Blatt 5 / Submission Sheet 5 | Problem sheets | 21.11.25 | 21.11.25 | No | |||
| Vorlesung / Lecture | Lectures | 1 | 04.02.26 | 04.02.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 28.11.25 | 28.11.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 06.02.26 | 06.02.26 | No | ||
| Abgabe Blatt 9 / Submission Sheet 9 | Problem sheets | 23.01.26 | 23.01.26 | No | |||
| Vorlesungsfreie Zeit (Jahreswechsel) / Non-teaching period (end-of-year break) | General | 22.12.25 | N/A | Yes | |||
| Besprechung Blatt 3 / Discussion Sheet 3 | Problem sheets | 12.11.25 | N/A | Yes |
