Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Besprechung Blatt 8 / Discussion Sheet 8 | Problem sheets | 21.01.26 | N/A | Yes | |||
| Besprechung Blatt 9 / Discussion Sheet 9 | Problem sheets | 28.01.26 | N/A | Yes | |||
| Besprechung Blatt 7 / Discussion Sheet 7 | Problem sheets | 14.01.26 | N/A | Yes | |||
| Zwischenklausur Haupttermin / Mid-term main exam | Exams | 13.12.25 | 13.12.25 | No | |||
| Zwischenklausur Nachtermin / Mid-term retake exam | Exams | 10.01.26 | 10.01.26 | No |
