Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung / Lecture | Lectures | 1 | 29.10.25 | 29.10.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 24.10.25 | 24.10.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 22.10.25 | 22.10.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 15.10.25 | 15.10.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 17.10.25 | 17.10.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 06.02.26 | 06.02.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 04.02.26 | 04.02.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 30.01.26 | 30.01.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 28.01.26 | 28.01.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 23.01.26 | 23.01.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 21.01.26 | 21.01.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 16.01.26 | 16.01.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 14.01.26 | 14.01.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 09.01.26 | 09.01.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 07.01.26 | 07.01.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 19.12.25 | 19.12.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 17.12.25 | 17.12.25 | No |
