Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Abgabe Blatt 9 / Submission Sheet 9 | Problem sheets | 23.01.26 | 23.01.26 | No | |||
| Abgabe Blatt 6 / Submission Sheet 6 | Problem sheets | 28.11.25 | 28.11.25 | No | |||
| Abgabe Blatt 5 / Submission Sheet 5 | Problem sheets | 21.11.25 | 21.11.25 | No | |||
| Vorlesungsfreie Zeit (Jahreswechsel) / Non-teaching period (end-of-year break) | General | 22.12.25 | N/A | Yes | |||
| Besprechung Blatt 2 / Discussion Sheet 2 | Problem sheets | 05.11.25 | N/A | Yes |
