Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 3 (U.11), E2 5 | 13 | 20.11.25 | 20.11.25 | No | |
| Sprechstunde Tim Christmann | Office hours | SR 3 (U.11), E2 5 | 10 | 19.11.25 | 19.11.25 | No | |
| Besprechung Blatt 4 / Discussion Sheet 4 | Problem sheets | 19.11.25 | N/A | Yes | |||
| Office Hour Ahmed Shora | Office hours | SR 3 (U.11), E2 5 | 9 | 19.11.25 | 19.11.25 | No | |
| Vorlesung / Lecture | Lectures | 1 | 19.11.25 | 19.11.25 | No |
