Timetable

Title Type Location Serial Start End All Day
Sprechstunde Olaf Kubinkiewicz Office hours SR 1 (U.37), E2 5 4 26.05.25 26.05.25 No 
Sprechstunde Olaf Kubinkiewicz Office hours SR 1 (U.37), E2 5 4 19.05.25 19.05.25 No 
Sprechstunde Olaf Kubinkiewicz Office hours SR 1 (U.37), E2 5 4 23.06.25 23.06.25 No 
Sprechstunde Olaf Kubinkiewicz Office hours Zimmer 2.11, Gebäude E2 4 4 14.04.25 14.04.25 No 
Sprechstunde Olaf Kubinkiewicz Office hours SR 1 (U.37), E2 5 4 14.07.25 14.07.25 No 
Sprechstunde Sebastian Schneider Office hours SR 2 (U.36), E2 5 9 12.06.25 12.06.25 No 
Sprechstunde Sebastian Schneider Office hours SR 2 (U.36), E2 5 9 03.07.25 03.07.25 No 
Sprechstunde Sebastian Schneider Office hours SR 2 (U.36), E2 5 9 10.07.25 10.07.25 No 
Sprechstunde Sebastian Schneider Office hours SR 2 (U.36), E2 5 9 17.07.25 17.07.25 No 
Sprechstunde Sebastian Schneider Office hours SR 2 (U.36), E2 5 9 17.04.25 17.04.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.