Event Categories
- Name
- General
- Farbe
- Gray
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Feiertag / Public Holiday | Scheduled | 03.04.2026 | N/A | Yes |
|
| Feiertag / Public Holiday | Scheduled | 06.04.2026 | N/A | Yes |
|
| Feiertag / Public Holiday | Scheduled | 01.05.2026 | N/A | Yes |
|
| Feiertag / Public Holiday | Scheduled | 25.05.2026 | N/A | Yes |
|
| Feiertag / Public Holiday | Scheduled | 14.05.2026 | N/A | Yes |
|
| Feiertag / Public Holiday | Scheduled | 04.06.2026 | N/A | Yes |
|
| Feiertag / Public Holiday | Scheduled | 15.08.2026 | N/A | Yes |
|
