Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung / Lecture | Lectures | 1 | 06.05.26 | 06.05.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 26.06.26 | 26.06.26 | No | ||
| Ausgabe Blatt 2 / Release Sheet 2 | Problem sheets | 17.04.26 | N/A | Yes | |||
| Vorlesung / Lecture | Lectures | 1 | 01.07.26 | 01.07.26 | No | ||
| Ausgabe Blatt 4 / Release Sheet 4 | Problem sheets | 01.05.26 | N/A | Yes |
