Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung / Lecture | Lectures | 1 | 08.07.26 | 08.07.26 | No | ||
| Abgabe Blatt 1 / Submission Sheet 1 | Problem sheets | 17.04.26 | 17.04.26 | No | |||
| Vorlesung / Lecture | Lectures | 1 | 10.07.26 | 10.07.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 13.05.26 | 13.05.26 | No | ||
| Zwischenklausur Haupttermin / Mid-term main exam | Exams | 23.05.26 | 23.05.26 | No |
