Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial | Tutorial | See personal status page | 6 | 20.10.26 | 20.10.26 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 20.10.26 | 20.10.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 4 | 20.10.26 | 20.10.26 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 20.10.26 | 20.10.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 22.10.26 | 22.10.26 | No |
