Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Events | E1 3 SR 016 | 5 | 27.11.26 | 27.11.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 30.11.26 | 30.11.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 3 | 30.11.26 | 30.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 01.12.26 | 01.12.26 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 01.12.26 | 01.12.26 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 01.12.26 | 01.12.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 4 | 01.12.26 | 01.12.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 03.12.26 | 03.12.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 5 | 04.12.26 | 04.12.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 07.12.26 | 07.12.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 3 | 07.12.26 | 07.12.26 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 08.12.26 | 08.12.26 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 08.12.26 | 08.12.26 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 08.12.26 | 08.12.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 4 | 08.12.26 | 08.12.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 10.12.26 | 10.12.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 5 | 11.12.26 | 11.12.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 14.12.26 | 14.12.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 3 | 14.12.26 | 14.12.26 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 15.12.26 | 15.12.26 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 15.12.26 | 15.12.26 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 15.12.26 | 15.12.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 4 | 15.12.26 | 15.12.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 17.12.26 | 17.12.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 5 | 18.12.26 | 18.12.26 | No |
