Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial | Tutorial | See personal status page | 8 | 17.11.26 | 17.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 17.11.26 | 17.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 17.11.26 | 17.11.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 3 | 16.11.26 | 16.11.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 16.11.26 | 16.11.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 5 | 13.11.26 | 13.11.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 12.11.26 | 12.11.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 4 | 10.11.26 | 10.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 10.11.26 | 10.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 10.11.26 | 10.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 10.11.26 | 10.11.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 3 | 09.11.26 | 09.11.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 09.11.26 | 09.11.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 5 | 06.11.26 | 06.11.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 05.11.26 | 05.11.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 4 | 03.11.26 | 03.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 03.11.26 | 03.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 03.11.26 | 03.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 03.11.26 | 03.11.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 3 | 02.11.26 | 02.11.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 02.11.26 | 02.11.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 5 | 30.10.26 | 30.10.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 29.10.26 | 29.10.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 4 | 27.10.26 | 27.10.26 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 27.10.26 | 27.10.26 | No |
