Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lectures | E2 2 - GHH | 2 | 19.11.26 | 19.11.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 26.11.26 | 26.11.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 26.10.26 | 26.10.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 10.12.26 | 10.12.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 17.12.26 | 17.12.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 07.01.27 | 07.01.27 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 14.01.27 | 14.01.27 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 21.01.27 | 21.01.27 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 28.01.27 | 28.01.27 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 19.10.26 | 19.10.26 | No |
