Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lectures | E2 2 - GHH | 2 | 14.01.27 | 14.01.27 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 28.01.27 | 28.01.27 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 04.02.27 | 04.02.27 | No | |
| Office Hour | Events | E1 3 SR 016 | 5 | 05.02.27 | 05.02.27 | No | |
| Office Hour | Events | E1 3 SR 016 | 5 | 29.01.27 | 29.01.27 | No |
