Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Events | E1 3 SR 016 | 3 | 23.11.26 | 23.11.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 23.11.26 | 23.11.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 5 | 20.11.26 | 20.11.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 19.11.26 | 19.11.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 4 | 17.11.26 | 17.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 17.11.26 | 17.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 17.11.26 | 17.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 17.11.26 | 17.11.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 3 | 16.11.26 | 16.11.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 16.11.26 | 16.11.26 | No |
