Timetable

Title Type Location Serial Start End All Day
Tutorial Tutorial 4 21.05.25 N/A Yes 
Lecture Lectures E2 2 - GHH 1 20.05.25 20.05.25 No 
Office Hour Events SR 16 in E1.3 3 20.05.25 20.05.25 No 
Project 2 -- Seam Carving (C) Events 06.05.25 20.05.25 No 
Office Hour Events SR 16 in E1.3 3 19.05.25 19.05.25 No 
Office Hour Events SR 16 in E1.3 3 16.05.25 16.05.25 No 
Lecture Lectures E2 2 - GHH 2 16.05.25 16.05.25 No 
Office Hour Events SR 16 in E1.3 3 15.05.25 15.05.25 No 
Test C Exam 14.05.25 N/A Yes 
Tutorial Tutorial 4 14.05.25 N/A Yes 
Lecture Lectures E2 2 - GHH 1 13.05.25 13.05.25 No 
Office Hour Events SR 16 in E1.3 3 13.05.25 13.05.25 No 
Office Hour Events SR 16 in E1.3 3 12.05.25 12.05.25 No 
Office Hour Events SR 16 in E1.3 3 09.05.25 09.05.25 No 
Lecture Lectures E2 2 - GHH 2 09.05.25 09.05.25 No 
Office Hour Events SR 16 in E1.3 3 08.05.25 08.05.25 No 
Project Presentation P2 Seam Carving Events TBD 07.05.25 07.05.25 No 
Tutorial Tutorial 4 07.05.25 N/A Yes 
Lecture Lectures E2 2 - GHH 1 06.05.25 06.05.25 No 
Office Hour Events SR 16 in E1.3 3 06.05.25 06.05.25 No 
Project 1 -- 2048 (RiscV) Events 22.04.25 06.05.25 No 
Office Hour Events SR 16 in E1.3 3 05.05.25 05.05.25 No 
Office Hour Events SR 16 in E1.3 3 02.05.25 02.05.25 No 
Lecture Lectures E2 2 - GHH 2 02.05.25 02.05.25 No 
Holiday Other 01.05.25 N/A Yes 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.