Timetable

Title Type Location Serial Start End All Day
Office Hour Events SR 16 in E1.3 3 17.07.25 17.07.25 No 
Office Hour Events SR 16 in E1.3 3 18.07.25 18.07.25 No 
Office Hour Events SR 16 in E1.3 3 16.05.25 16.05.25 No 
Office Hour Events SR 16 in E1.3 3 22.04.25 22.04.25 No 
Office Hour Events SR 16 in E1.3 3 24.04.25 24.04.25 No 
Office Hour Events SR 16 in E1.3 3 25.04.25 25.04.25 No 
Office Hour Events SR 16 in E1.3 3 28.04.25 28.04.25 No 
Office Hour Events SR 16 in E1.3 3 29.04.25 29.04.25 No 
Office Hour Events SR 16 in E1.3 3 01.05.25 01.05.25 No 
Office Hour Events SR 16 in E1.3 3 02.05.25 02.05.25 No 
Office Hour Events SR 16 in E1.3 3 05.05.25 05.05.25 No 
Office Hour Events SR 16 in E1.3 3 06.05.25 06.05.25 No 
Office Hour Events SR 16 in E1.3 3 08.05.25 08.05.25 No 
Office Hour Events SR 16 in E1.3 3 09.05.25 09.05.25 No 
Office Hour Events SR 16 in E1.3 3 12.05.25 12.05.25 No 
Office Hour Events SR 16 in E1.3 3 13.05.25 13.05.25 No 
Office Hour Events SR 16 in E1.3 3 15.05.25 15.05.25 No 
Office Hour Events SR 16 in E1.3 3 17.04.25 17.04.25 No 
Office Hour Events SR 16 in E1.3 3 19.05.25 19.05.25 No 
Office Hour Events SR 16 in E1.3 3 20.05.25 20.05.25 No 
Office Hour Events SR 16 in E1.3 3 22.05.25 22.05.25 No 
Office Hour Events SR 16 in E1.3 3 23.05.25 23.05.25 No 
Office Hour Events SR 16 in E1.3 3 26.05.25 26.05.25 No 
Office Hour Events SR 16 in E1.3 3 27.05.25 27.05.25 No 
Office Hour Events SR 16 in E1.3 3 29.05.25 29.05.25 No 
Office Hour Events SR 16 in E1.3 3 30.05.25 30.05.25 No 
Office Hour Events SR 16 in E1.3 3 02.06.25 02.06.25 No 
Office Hour Events SR 16 in E1.3 3 03.06.25 03.06.25 No 
Office Hour Events SR 16 in E1.3 3 05.06.25 05.06.25 No 
Office Hour Events SR 16 in E1.3 3 06.06.25 06.06.25 No 
Office Hour Events SR 16 in E1.3 3 09.06.25 09.06.25 No 
Office Hour Events SR 16 in E1.3 3 10.06.25 10.06.25 No 
Office Hour Events SR 16 in E1.3 3 12.06.25 12.06.25 No 
Ostermontag Other 21.04.25 N/A Yes 
Precourse Events 01.04.25 04.04.25 No 
Project 1 -- 2048 (RiscV) Events 22.04.25 06.05.25 No 
Project 2 -- Seam Carving (C) Events 06.05.25 20.05.25 No 
Project 3 -- QWordle (C) Events 20.05.25 03.06.25 No 
Project 4 α -- URI (Java) Events 03.06.25 10.06.25 No 
Project 4 ω -- URI (Java) Events 10.06.25 17.06.25 No 
Project 5 -- MonRogue (Java) Events 17.06.25 01.07.25 No 
Project 6 -- Compiler Phase 1 Events 01.07.25 15.07.25 No 
Project 6 -- Compiler Phase 2 Events 01.07.25 22.07.25 No 
Project Presentation P1 2048 Events GHH 23.04.25 23.04.25 No 
Project Presentation P2 Seam Carving Events TBD 07.05.25 07.05.25 No 
Project Presentation P3 QWordle Events TBD 21.05.25 21.05.25 No 
Project Presentation P4 URI Events TBD 04.06.25 04.06.25 No 
Project Presentation P5 MonRogue Events TBD 18.06.25 18.06.25 No 
Project Presentation P6 Compiler Events TBD 02.07.25 02.07.25 No 
Re-Exam Exam See personal status page 07.08.25 07.08.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.