Event Categories
- Name
- Other
- Farbe
- Gray
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Ostermontag | Scheduled | 06.04.2026 | N/A | Yes |
|
| Holiday | Scheduled | 01.05.2026 | N/A | Yes |
|
| Brückentag | Scheduled | 15.05.2026 | N/A | Yes |
|
| Semester Opening | Scheduled | 07.04.2026 | N/A | Yes |
|
| Fronleichnam | Scheduled | 04.06.2026 | N/A | Yes |
|
| Christi Himmelfahrt | Scheduled | 14.05.2026 | N/A | Yes |
|
| Pfingstmontag | Scheduled | 25.05.2026 | N/A | Yes |
|
| Brückentag | Scheduled | 05.06.2026 | N/A | Yes |
|
