Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lectures | E2 2 - GHH | 24.04.26 | 24.04.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 08.05.26 | 08.05.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 12.06.26 | 12.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 14.04.26 | 14.04.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 17.04.26 | 17.04.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 26.06.26 | 26.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 12.05.26 | 12.05.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 21.04.26 | 21.04.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 07.07.26 | 07.07.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 05.05.26 | 05.05.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 09.06.26 | 09.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 10.04.26 | 10.04.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 30.06.26 | 30.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 29.05.26 | 29.05.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 10.07.26 | 10.07.26 | No | ||
| Concluding Lecture | Lectures | E2 2 - GHH | 14.07.26 | 14.07.26 | No | ||
| PreCourse | Tutorial | https://cms.sic.saarland/p2vorkurs26/ | 30.03.26 | N/A | Yes | ||
| Tutorial | Tutorial | See personal status page | 22.04.26 | 22.04.26 | No | ||
| Tutorial | Tutorial | See personal status page | 13.05.26 | 13.05.26 | No | ||
| Tutorial | Tutorial | See personal status page | 20.05.26 | 20.05.26 | No | ||
| Tutorial | Tutorial | See personal status page | 03.06.26 | 03.06.26 | No | ||
| Tutorial | Tutorial | See personal status page | 06.05.26 | 06.05.26 | No | ||
| Tutorial | Tutorial | See personal status page | 20.05.26 | 20.05.26 | No | ||
| Re Exam | Exam | See personal status page | 06.08.26 | 06.08.26 | No | ||
| Tutorial | Tutorial | See personal status page | 01.07.26 | 01.07.26 | No |
