Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Events | SR 15 in E1.3 | 30.04.26 | 30.04.26 | No | ||
| Office Hour | Events | 0.08 in E1.7 | 28.04.26 | 28.04.26 | No | ||
| Office Hour | Events | SR 15 in E1.3 | 19.06.26 | 19.06.26 | No | ||
| Office Hour | Events | SR 15 in E1.3 | 16.07.26 | 16.07.26 | No | ||
| Office Hour | Events | SR 15 in E1.3 | 09.07.26 | 09.07.26 | No | ||
| Project Presentation Project 1 | Events | 22.04.26 | 22.04.26 | No | |||
| Project Presentation Project 2 | Events | 06.05.26 | 06.05.26 | No | |||
| Project Presentation Project 3 | Events | 20.05.26 | 20.05.26 | No | |||
| Project Presentation Project 4 | Events | 03.06.26 | 03.06.26 | No | |||
| Project Presentation Project 5 | Events | 17.06.26 | 17.06.26 | No |
