Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lectures | E2 2 - GHH | 30.06.26 | 30.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 10.04.26 | 10.04.26 | No | ||
| Tutorial | Tutorial | See personal status page | 15.04.26 | 15.04.26 | No | ||
| Tutorial | Tutorial | See personal status page | 03.06.26 | 03.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 08.05.26 | 08.05.26 | No |
