Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Events | SR 15 in E1.3 | 24.04.26 | 24.04.26 | No | ||
| Tutorial | Tutorial | See personal status page | 27.05.26 | 27.05.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 07.07.26 | 07.07.26 | No | ||
| Office Hour | Events | SR 15 in E1.3 | 28.05.26 | 28.05.26 | No | ||
| Office Hour | Events | SR 15 in E1.3 | 04.05.26 | 04.05.26 | No |
