Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lectures | E2 2 - GHH | 16.06.26 | 16.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 19.06.26 | 19.06.26 | No | ||
| Office Hour | Events | 0.08 in E1.7 | 26.05.26 | 26.05.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 29.05.26 | 29.05.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 12.06.26 | 12.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 30.06.26 | 30.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 10.04.26 | 10.04.26 | No | ||
| Tutorial | Tutorial | See personal status page | 15.04.26 | 15.04.26 | No | ||
| Tutorial | Tutorial | See personal status page | 03.06.26 | 03.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 08.05.26 | 08.05.26 | No |
