Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Events | 0.08 in E1.7 | 23.06.26 | 23.06.26 | No | ||
| Office Hour | Events | 0.08 in E1.7 | 14.07.26 | 14.07.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 19.06.26 | 19.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 12.05.26 | 12.05.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 28.04.26 | 28.04.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 26.06.26 | 26.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 23.06.26 | 23.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 17.04.26 | 17.04.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 14.04.26 | 14.04.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 16.06.26 | 16.06.26 | No |
