Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Project Presentation Project 5 | Events | 17.06.26 | 17.06.26 | No | |||
| Project Presentation Project 6 | Events | 01.07.26 | 01.07.26 | No | |||
| Brückentag | Other | 05.06.26 | N/A | Yes | |||
| Concluding Lecture | Lectures | E2 2 - GHH | 14.07.26 | 14.07.26 | No | ||
| Project 6 Phase 1&2 - Compiler (Java) | Events | 30.06.26 | 10.07.26 | No |
