Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lectures | E2 2 - GHH | 26.06.26 | 26.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 17.04.26 | 17.04.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 14.04.26 | 14.04.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 08.05.26 | 08.05.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 29.05.26 | 29.05.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 30.06.26 | 30.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 10.04.26 | 10.04.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 09.06.26 | 09.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 05.05.26 | 05.05.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 24.04.26 | 24.04.26 | No |
