Timetable

Title Type Location Serial Start End All Day
Office Hour Events SR 15 in E1.3 18.06.26 18.06.26 No 
Office Hour Events SR 15 in E1.3 01.06.26 01.06.26 No 
Office Hour Events SR 15 in E1.3 12.06.26 12.06.26 No 
Office Hour Events 0.08 in E1.7 16.06.26 16.06.26 No 
Office Hour Events SR 15 in E1.3 17.07.26 17.07.26 No 
Office Hour Events SR 15 in E1.3 07.05.26 07.05.26 No 
Office Hour Events SR 15 in E1.3 11.05.26 11.05.26 No 
Office Hour Events 0.08 in E1.7 02.06.26 02.06.26 No 
Office Hour Events SR 15 in E1.3 21.05.26 21.05.26 No 
Office Hour Events SR 15 in E1.3 10.07.26 10.07.26 No 
Office Hour Events SR 15 in E1.3 08.06.26 08.06.26 No 
Office Hour Events SR 15 in E1.3 25.06.26 25.06.26 No 
Office Hour Events SR 15 in E1.3 22.06.26 22.06.26 No 
Office Hour Events SR 15 in E1.3 16.04.26 16.04.26 No 
Office Hour Events SR 15 in E1.3 22.05.26 22.05.26 No 
Office Hour Events SR 15 in E1.3 15.06.26 15.06.26 No 
Main Exam Exam See personal status page 20.07.26 20.07.26 No 
Lecture Lectures E2 2 - GHH 12.06.26 12.06.26 No 
Lecture Lectures E2 2 - GHH 21.04.26 21.04.26 No 
Lecture Lectures E2 2 - GHH 12.05.26 12.05.26 No 
Lecture Lectures E2 2 - GHH 26.06.26 26.06.26 No 
Lecture Lectures E2 2 - GHH 17.04.26 17.04.26 No 
Lecture Lectures E2 2 - GHH 14.04.26 14.04.26 No 
Lecture Lectures E2 2 - GHH 08.05.26 08.05.26 No 
Lecture Lectures E2 2 - GHH 29.05.26 29.05.26 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.