Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lectures | E2 2 - GHH | 21.04.26 | 21.04.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 02.06.26 | 02.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 22.05.26 | 22.05.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 28.04.26 | 28.04.26 | No | ||
| Main Exam | Exam | See personal status page | 20.07.26 | 20.07.26 | No |
