Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 04.12.25 | 04.12.25 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 06.11.25 | 06.11.25 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 13.11.25 | 13.11.25 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 20.11.25 | 20.11.25 | No | |
| Office Hour | Office Hour | E 1.3 Room 328 | 2 | 27.11.25 | 27.11.25 | No | |
| Re-Exam | Exam | E2 2 Room 001.0 (GHH) | 20.03.26 | 20.03.26 | No | ||
| RL Lecture | Lecture | E1.3 HSII | 1 | 05.01.26 | 05.01.26 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 24.11.25 | 24.11.25 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 03.11.25 | 03.11.25 | No | |
| RL Lecture | Lecture | E1.3 HSII | 1 | 02.02.26 | 02.02.26 | No |
