Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial | Tutorial | Lecture Hall 1, E.13 | 3 | 12.11.25 | 12.11.25 | No | |
| Tutorial | Tutorial | Lecture Hall 1, E.13 | 3 | 10.12.25 | 10.12.25 | No | |
| RL Lecture (TD Learning Part 2, Function Approximation) | Lecture | E1.3 HSII | 1 | 01.12.25 | 01.12.25 | No | |
| RL Lecture (Policy Gradient) | Lecture | E1.3 HSII | 1 | 15.12.25 | 15.12.25 | No | |
| RL Lecture (Function Approximation) | Lecture | E1.3 HSII | 1 | 08.12.25 | 08.12.25 | No |
