Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office-Hours | E1 1, Room 2.06 | 2 | 24.09.26 | 24.09.26 | No | |
| Office Hour | Office-Hours | E1 7, Room 0.10 | 25.09.26 | 25.09.26 | No | ||
| Group Phase | Phase | 25.08.26 | N/A | Yes | |||
| Implementation Phase (Compulsory Attendance) | CompulsoryAttendance | 21.09.26 | N/A | Yes | |||
| Code Submission | Deadline | 25.09.26 | 25.09.26 | No |
