Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office-Hours | E1 1, Room 2.06 | 2 | 21.09.26 | 21.09.26 | No | |
| Code Review | MandatoryAppointment | 21.09.26 | N/A | Yes | |||
| Code Review | MandatoryAppointment | 16.09.26 | N/A | Yes | |||
| Implementation Phase (Compulsory Attendance) | CompulsoryAttendance | 14.09.26 | N/A | Yes | |||
| Implementation Phase (Compulsory Attendance) | CompulsoryAttendance | 10.09.26 | N/A | Yes |
