Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office-Hours | E1 1, Room 2.06 | 2 | 21.09.26 | 21.09.26 | No | |
| Office Hour | Office-Hours | E1 1, Room 2.06 | 2 | 22.09.26 | 22.09.26 | No | |
| Practical Tutorial | Lecture | E1 3 HS001 (German) & HS002 (English) | 24.08.26 | 24.08.26 | No | ||
| Office Hour | Office-Hours | E1 3 HS002 | 20.08.26 | 20.08.26 | No | ||
| Office Hour | Office-Hours | E1 7, Room 0.10 | 25.09.26 | 25.09.26 | No |
