Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Design Defense | MandatoryAppointment | 02.09.26 | N/A | Yes | |||
| Design Re-Evaluation | ReEvaluation | 07.09.26 | N/A | Yes | |||
| Code Review | MandatoryAppointment | 16.09.26 | N/A | Yes | |||
| Code Review | MandatoryAppointment | 21.09.26 | N/A | Yes | |||
| Code Submission | Deadline | 25.09.26 | 25.09.26 | No | |||
| Implementation Re-Evaluation | ReEvaluation | 28.09.26 | N/A | Yes | |||
| LSF Registration | Deadline | 24.08.26 | 24.08.26 | No | |||
| Office Hour | Office-Hours | E1 3 HS002 | 20.08.26 | 20.08.26 | No | ||
| Office Hour | Office-Hours | E1 1, Room 2.06 | 2 | 21.09.26 | 21.09.26 | No | |
| Office Hour | Office-Hours | E1 7, Room 0.10 | 2 | 25.09.26 | 25.09.26 | No | |
| Office Hour | Office-Hours | E1 1, Room 2.06 | 2 | 22.09.26 | 22.09.26 | No | |
| Office Hour | Office-Hours | E1 1, Room 2.06 | 2 | 23.09.26 | 23.09.26 | No | |
| Office Hour | Office-Hours | E1 1, Room 2.06 | 2 | 24.09.26 | 24.09.26 | No | |
| Tutorial | Exercises&Tutorials | 1 | 17.08.26 | 17.08.26 | No | ||
| Tutorial | Exercises&Tutorials | 1 | 18.08.26 | 18.08.26 | No | ||
| Tutorial | Exercises&Tutorials | 1 | 19.08.26 | 19.08.26 | No | ||
| Tutorial | Exercises&Tutorials | 1 | 20.08.26 | 20.08.26 | No |
