Timetable

Title Type Location Serial Start End All Day
Code Review MandatoryAppointment 16.09.26 N/A Yes 
Office Hour Office-Hours E1 1, Room 2.06 2 21.09.26 21.09.26 No 
Implementation Phase (Compulsory Attendance) CompulsoryAttendance 21.09.26 N/A Yes 
Code Review MandatoryAppointment 21.09.26 N/A Yes 
Office Hour Office-Hours E1 1, Room 2.06 2 22.09.26 22.09.26 No 
Office Hour Office-Hours E1 1, Room 2.06 2 23.09.26 23.09.26 No 
Office Hour Office-Hours E1 1, Room 2.06 24.09.26 24.09.26 No 
Office Hour Office-Hours E1 1, Room 2.06 2 24.09.26 24.09.26 No 
Office Hour Office-Hours E1 7, Room 0.10 25.09.26 25.09.26 No 
Office Hour Office-Hours E1 7, Room 0.10 2 25.09.26 25.09.26 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.