Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office-Hours | E1 1, Room 2.06 | 2 | 21.09.26 | 21.09.26 | No | |
| Code Review | MandatoryAppointment | 16.09.26 | N/A | Yes | |||
| Implementation Phase (Compulsory Attendance) | CompulsoryAttendance | 14.09.26 | N/A | Yes | |||
| Implementation Phase (Compulsory Attendance) | CompulsoryAttendance | 10.09.26 | N/A | Yes | |||
| Design Re-Evaluation | ReEvaluation | 07.09.26 | N/A | Yes | |||
| Design Defense | MandatoryAppointment | 02.09.26 | N/A | Yes | |||
| Design Phase (Compulsory Attendance) | CompulsoryAttendance | 31.08.26 | N/A | Yes | |||
| Design Review | MandatoryAppointment | 31.08.26 | N/A | Yes | |||
| Design Review | MandatoryAppointment | 27.08.26 | N/A | Yes | |||
| Lecture: Modern Software Development Process | Lecture | GHH | 27.08.26 | 27.08.26 | No |
