Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office-Hours | E1 1, Room 2.06 | 24.09.26 | 24.09.26 | No | ||
| Office Hour | Office-Hours | E1 1, Room 2.06 | 2 | 23.09.26 | 23.09.26 | No | |
| Office Hour | Office-Hours | E1 1, Room 2.06 | 2 | 22.09.26 | 22.09.26 | No | |
| Code Review | MandatoryAppointment | 21.09.26 | N/A | Yes | |||
| Implementation Phase (Compulsory Attendance) | CompulsoryAttendance | 21.09.26 | N/A | Yes |
