Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | E1 5 - room 005 | 2 | 02.02.26 | 02.02.26 | No | |
| Office Hour | Office Hour | E1 5 - room 005 | 2 | 09.02.26 | 09.02.26 | No | |
| Office Hour | Office Hour | 4 | 19.11.25 | 19.11.25 | No | ||
| Office Hour | Office Hour | 4 | 26.11.25 | 26.11.25 | No | ||
| Office Hour | Office Hour | 4 | 10.12.25 | 10.12.25 | No |
