Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorials Unit 8 | Tutorial | 09.06.26 | 09.06.26 | No | |||
| ALA Deadline Unit 2 | ALA Deadline | 28.04.26 | N/A | Yes | |||
| Tutorials Unit 9 | Tutorial | 15.06.26 | 15.06.26 | No | |||
| Tutorials Unit 3 | Tutorial | 27.04.26 | 27.04.26 | No | |||
| Tutorials Unit 5 | Tutorial | 11.05.26 | 11.05.26 | No | |||
| Tutorials Unit 1 | Tutorial | 13.04.26 | 13.04.26 | No | |||
| Tutorials Unit 9 | Tutorial | 16.06.26 | 16.06.26 | No | |||
| ALA Deadline Unit 7 | ALA Deadline | 09.06.26 | N/A | Yes | |||
| Tutorials Unit 2 | Tutorial | 20.04.26 | 20.04.26 | No | |||
| GHH Tutorial Unit 2 | Lecture | GHH | 20.04.26 | 20.04.26 | No |
