Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Re-Exam | Exam | 30.03.26 | 30.03.26 | No | |||
| office hour | office hour | 12.02.26 | 12.02.26 | No | |||
| Main exam | Exam | 24.02.26 | 24.02.26 | No | |||
| office hour | office hour | 20.02.26 | 20.02.26 | No | |||
| Lecture | Lecture | GHH | 1 | 11.11.25 | 11.11.25 | No | |
| Lecture | Lecture | GHH | 1 | 18.11.25 | 18.11.25 | No | |
| Lecture | Lecture | GHH | 1 | 25.11.25 | 25.11.25 | No | |
| Lecture | Lecture | GHH | 1 | 02.12.25 | 02.12.25 | No | |
| Lecture | Lecture | GHH | 1 | 09.12.25 | 09.12.25 | No | |
| Lecture | Lecture | GHH | 1 | 14.10.25 | 14.10.25 | No |
