Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | E1.3 SR15 | 10.02.26 | 10.02.26 | No | ||
| Lecture | Lecture | GHH | 1 | 07.01.26 | 07.01.26 | No | |
| Lecture | Lecture | GHH | 1 | 14.01.26 | 14.01.26 | No | |
| Lecture | Lecture | GHH | 1 | 21.01.26 | 21.01.26 | No | |
| Lecture | Lecture | GHH | 1 | 28.01.26 | 28.01.26 | No | |
| Lecture | Lecture | GHH | 1 | 04.02.26 | 04.02.26 | No | |
| Lecture | Lecture | GHH | 2 | 17.10.25 | 17.10.25 | No | |
| Lecture | Lecture | GHH | 2 | 24.10.25 | 24.10.25 | No | |
| Lecture | Lecture | GHH | 2 | 31.10.25 | 31.10.25 | No | |
| Lecture | Lecture | GHH | 1 | 15.10.25 | 15.10.25 | No |
