Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | GHH | 1 | 28.01.26 | 28.01.26 | No | |
| Midterm | Exam | See Personal Status Page | 02.12.25 | 02.12.25 | No | ||
| Office Hour | Office Hour | E1.3 SR15 | 10.02.26 | 10.02.26 | No | ||
| Office Hour | Office Hour | E1.3 SR15 | 09.02.26 | 09.02.26 | No | ||
| Office Hour | Office Hour | E1.3 SR013 | 4 | 21.10.25 | 21.10.25 | No |
