Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | GHH | 1 | 10.12.25 | 10.12.25 | No | |
| Lecture | Lecture | GHH | 1 | 17.12.25 | 17.12.25 | No | |
| Office Hour | Office Hour | E1.3 SR15 | 09.02.26 | 09.02.26 | No | ||
| Office Hour | Office Hour | E1.3 SR15 | 10.02.26 | 10.02.26 | No | ||
| Lecture | Lecture | GHH | 1 | 07.01.26 | 07.01.26 | No | |
| Lecture | Lecture | GHH | 1 | 14.01.26 | 14.01.26 | No |
