Timetable

Title Type Location Serial Start End All Day
Office Hour Office Hour E1.3 SR013 4 16.12.25 16.12.25 No 
Office Hour Office Hour E1.3 SR013 4 06.01.26 06.01.26 No 
Office Hour Office Hour E1.3 SR013 4 13.01.26 13.01.26 No 
Office Hour Office Hour E1.3 SR013 4 20.01.26 20.01.26 No 
Office Hour Office Hour E1.3 SR013 4 27.01.26 27.01.26 No 
Office Hour Office Hour E1.3 SR013 4 03.02.26 03.02.26 No 
Office Hour Office Hour E1.3 SR013 4 21.10.25 21.10.25 No 
Office Hour Office Hour E1.3 SR013 5 18.12.25 18.12.25 No 
Office Hour Office Hour E1.3 SR013 5 08.01.26 08.01.26 No 
Office Hour Office Hour E1.3 SR013 5 22.01.26 22.01.26 No 
Office Hour Office Hour E1.3 SR013 5 29.01.26 29.01.26 No 
Office Hour Office Hour E1.3 SR013 5 05.02.26 05.02.26 No 
Office Hour Office Hour E1.3 SR013 5 23.10.25 23.10.25 No 
Office Hour Office Hour E1.3 SR013 5 30.10.25 30.10.25 No 
Office Hour Office Hour E1.3 SR013 5 06.11.25 06.11.25 No 
Office Hour Office Hour E1.3 SR013 5 13.11.25 13.11.25 No 
Office Hour Office Hour E1.3 SR013 5 15.01.26 15.01.26 No 
Office Hour Office Hour E1.3 SR013 5 20.11.25 20.11.25 No 
Office Hour Office Hour E1.3 SR013 5 27.11.25 27.11.25 No 
Office Hour Office Hour E1.3 SR013 5 04.12.25 04.12.25 No 
Office Hour Office Hour E1.3 SR013 5 11.12.25 11.12.25 No 
Endterm Exam 11.02.26 11.02.26 No 
Midterm Exam See Personal Status Page 02.12.25 02.12.25 No 
Office Hour Office Hour E1.3 SR15 10.02.26 10.02.26 No 
Office Hour Office Hour E1.3 SR15 09.02.26 09.02.26 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.