Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 04.05.26 | 04.05.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 27.04.26 | 27.04.26 | No | |
| Office Hour | Office Hours | E1 1, 3.06 | 3 | 20.04.26 | 20.04.26 | No | |
| Mini-Test | Mini-Tests | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 2 | 12.05.26 | 12.05.26 | No | |
| Mini-Test | Mini-Tests | E2 2 - Lecture Hall 0.01 (Günter-Hotz) | 2 | 05.05.26 | 05.05.26 | No |
