Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Christi Himmelfahrt | Feiertag | 14.05.26 | N/A | Yes | |||
| Pfingstmontag | Feiertag | 25.05.26 | N/A | Yes | |||
| Fronleichnam | Feiertag | 04.06.26 | N/A | Yes | |||
| Code Submission Exercise Sheet | Test/Deadline | 5 | 30.04.26 | 30.04.26 | No | ||
| Code Submission Exercise Sheet | Test/Deadline | 5 | 07.05.26 | 07.05.26 | No | ||
| Code Submission Exercise Sheet | Test/Deadline | 5 | 14.05.26 | 14.05.26 | No | ||
| Code Submission Exercise Sheet | Test/Deadline | 5 | 21.05.26 | 21.05.26 | No | ||
| Code Submission Exercise Sheet | Test/Deadline | 5 | 28.05.26 | 28.05.26 | No | ||
| Code Submission Exercise Sheet | Test/Deadline | 5 | 04.06.26 | 04.06.26 | No | ||
| Code Submission Exercise Sheet | Test/Deadline | 5 | 11.06.26 | 11.06.26 | No |
